|
|
||||||||||
|
Cozart Rapiscan System: our experience with saliva tests  • ARTICLE Nadia De Giovanni, Nadia Fucci, Marcello Chiarotti and Salvatore Scarlata SummaryPlus | Full Text + Links | PDF (228 K) |
|
Determination of clenbuterol in human urine by GC–MS–MS–MS: confirmation analysis in antidoping control  • ARTICLE Luca Amendola, Cristiana Colamonici, Francesca Rossi and Francesco Botrè SummaryPlus | Full Text + Links | PDF (247 K) |
|
Separation of new antidepressants and their metabolites by micellar electrokinetic capillary chromatography  • ARTICLE L. Labat, M. Deveaux, P. Dallet and J. P. Dubost SummaryPlus | Full Text + Links | PDF (70 K) |
|
Studies on the metabolism and toxicological detection of the new designer drug 4′-methyl--pyrrolidinopropiophenone in urine using gas chromatography–mass spectrometry  • ARTICLE Dietmar Springer, Frank T. Peters, Giselher Fritschi and Hans H. Maurer SummaryPlus | Full Text + Links | PDF (1181 K) |
|
Studies on the metabolism and toxicological detection of the new designer drug N-benzylpiperazine in urine using gas chromatography–mass spectrometry  • ARTICLE Roland F. Staack, Giselher Fritschi and Hans H. Maurer SummaryPlus | Full Text + Links | PDF (1664 K) |
|
Ion suppression effects in liquid chromatography–electrospray-ionisation transport-region collision induced dissociation mass spectrometry with different serum extraction methods for systematic toxicological analysis with mass spectra libraries  • ARTICLE Claudia Müller, Patrick Schäfer, Mylène Störtzel, Susanne Vogt and Wolfgang Weinmann SummaryPlus | Full Text + Links | PDF (149 K) |
|
Simultaneous determination of in total 17 opium alkaloids and opioids in blood and urine by fast liquid chromatography–diode-array detection–fluorescence detection, after solid-phase extraction  • ARTICLE R. Dams, T. Benijts, W. E. Lambert and A. P. De Leenheer SummaryPlus | Full Text + Links | PDF (178 K) |
|
Screening, library-assisted identification and validated quantification of oral antidiabetics of the sulfonylurea-type in plasma by atmospheric pressure chemical ionization liquid chromatography–mass spectrometry  • ARTICLE Hans H. Maurer, Carsten Kratzsch, Thomas Kraemer, Frank T. Peters and Armin A. Weber SummaryPlus | Full Text + Links | PDF (1425 K) |
|
Optimization of solid-phase microextraction conditions for gas chromatographic determination of ethanol and other volatile compounds in blood  • ARTICLE Dariusz Zuba, Andrzej Parczewski and Manfred Reichenbächer SummaryPlus | Full Text + Links | PDF (261 K) |
|
Confirmation of cocaine exposure by gas chromatography–mass spectrometry of urine extracts after methylation of benzoylecgonine  • ARTICLE Maurício Yonamine and Ovandir Alves Silva SummaryPlus | Full Text + Links | PDF (109 K) |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |